Choose the Service That’s Right For Your Charleston Property
Worry-free property management with less hassle and more profits!
Active Duty Military Discount:
That's right! Active duty military service members enjoy a reduced monthly management fee when working with us. Contact us to learn more.
Upfront Pricing No Hidden Fees** |
Full Management Service |
---|---|
Monthly Management Fee | 10% of Collected Rent* |
Leasing/Tenant Placement Fee | 50% of First Month's Rent |
Professional Rental Price Analysisi | ✓ |
Extensive Advertising and Marketing i | ✓ |
Finding and Screening Tenants i | ✓ |
Screening All Animals i | ✓ |
Full Legal Compliance i | ✓ |
Convenient Rent Payments i | ✓ |
Property Accounting and Reporting i | ✓ |
Property Maintenance i | ✓ |
Rent Collection i | ✓ |
Property Evaluations i | ✓ |
Owner and Tenant Portals i | ✓ |
Filter Replacement Program i | ✓ |
Our Guarantees | |
Leasing Guarantee i | ✓ |
Pet Damage Guarantee i | ✓ |
Maintenance Guarantee i | ✓ |
Satisfaction Guarantee i | ✓ |
No Hidden Fees | Per Occurance |
Lease Renewal Fee | $100 |
Mid-Lease Inspection | $100 |
HOA Coordination Fee | $25 |
Insurance Claim Handling/Oversight Fee | $200 +15% coordination |
Certified Letter Fee | $25 |
Capital Improvement Evaluation | Upon Request |
Smart Lock Installation Fee | $260 |
*There is no management fee charge during vacancies. See our Owner Handbook for additional information. | |
**Refer to policy for specific coverage terms and conditions. |